Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Elementary School | PK - 05 | 900 | 15 | 32712 |
Astatula Elementary School | PK - 05 | 650 | 15 | 34705 |
Bear Lake Elementary School | PK - 05 | 933 | 15 | 32703 |
Clay Springs Elementary School | PK - 05 | 670 | 15 | 32712 |
Dream Lake Elementary School | PK - 05 | 640 | 15 | 32712 |
Lakeville Elementary School | PK - 05 | 700 | 14 | 32703 |
Lovell Elementary School | PK - 05 | 700 | 14 | 32703 |
Phyllis Wheatley Elementary | PK - 05 | 460 | 13 | 32703 |
Rock Springs Elementary School | PK - 05 | 711 | 14 | 32712 |
Triangle Elementary School | PK - 05 | 730 | 12 | 32757 |
Wolf Lake Elementary School | PK - 05 | 1,000 | 15 | 32712 |
Zellwood Elementary School | PK - 05 | 620 | 12 | 32798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Middle School | 06 - 08 | 1,100 | 17 | 32712 |
Mt. Dora Middle School | 06 - 08 | 800 | 17 | 32757 |
Piedmont Lakes Middle School | 06 - 08 | 984 | 17 | 32703 |
Wolf Lake Middle School | 06 - 08 | 1,200 | 17 | 32712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,000 | 20 | 32712 |
Mount Dora High School | 09 - 12 | 1,300 | 17 | 32757 |
Wekiva High School | 09 - 12 | 2,115 | 21 | 32703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Orlando | 06 - 12 | 200 | 14 | 32703 |
Randall Academy | 09 - 12 | 9 | 0 | 32703 |
Round Lake Charter School | PK - 08 | 1,000 | 14 | 32757 |
Sheeler High School | 09 - 12 | 320 | 0 | 32703 |
City | County | |
---|---|---|
Population | 3,482 | 1,414,552 |
Population Density | 913 | 1,566 |
Median Age | 61.5 | 37.3 |
People per Household | 2.1 | 2.6 |
Median Household Income | 52,243 | 63,002 |
Average Income per Capita | 32,890 | 33,343 |
Zellwood is located in Florida. Zellwood, Florida has a population of 3,482. Zellwood is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 30%.
The median household income in Zellwood, Florida is $52,243. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Zellwood is 61.5 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff