Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Shores Elementary School | PK - 05 | 500 | 13 | 34748 |
Fruitland Park Elementary School | PK - 05 | 735 | 13 | 34731 |
Leesburg Elementary School | PK - 05 | 900 | 14 | 34748 |
Rimes Early Learning & Literacy Center | PK - 03 | 208 | 13 | 34748 |
The Villages Elementary Of Lady Lake School | PK - 05 | 762 | 14 | 32159 |
Treadway Elementary School | PK - 05 | 856 | 15 | 34788 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 820 | 16 | 34748 |
Oak Park Middle School | 06 - 08 | 520 | 17 | 34748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leesburg High School | 09 - 12 | 1,642 | 19 | 34748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Villages Charter School | KG - 05 | 3,500 | 14 | 32162 |
City | County | |
---|---|---|
Population | 11,051 | 384,121 |
Population Density | 1,669 | 409 |
Median Age | 46.2 | 46.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 52,278 | 57,588 |
Average Income per Capita | 25,540 | 29,902 |
Fruitland Park is located in Florida. Fruitland Park, Florida has a population of 11,051. Fruitland Park is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 22%.
The median household income in Fruitland Park, Florida is $52,278. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Fruitland Park is 46.2 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff